KURIKULUM
| Semester | Kode Mata Kuliah | Mata Kuliah | SKS |
| 1 | UPK126201 | Education of Pancasila | 2 |
| MNJ6121 | Introduction for Management | 3 | |
| MNJ6106 | Accounting for Non-Accountants | 3 | |
| MNJ6102 | Economic Math | 3 | |
| MNJ6110 | Business English | 3 | |
| MNJ6104 | Principles of Macro Economics | 3 | |
| MNJ6101 | Computer Applications For Business | 3 | |
| Total SKS | 20 | ||
| 2 | UPK620821 | Islamic Education | 2 |
| UPK620921 | Chatolic Christian Religious Education | ||
| UPK621021 | Protestan Christian Religious Education | ||
| UPK621121 | Buddhism Education | ||
| UPK621221 | Hindu Religious Education | ||
| UPK620221 | Indonesian Language | 2 | |
| UPK620621 | Citizenship Education | 2 | |
| MNJ6132 | cost accounting | 3 | |
| MNJ6133 | introduction of business | 3 | |
| MNJ6136 | Economy of Indonesia | 3 | |
| MNJ6105 | Introduction to Statistics | 3 | |
| MNJ6108 | Principles of Micro Economics | 3 | |
| Total SKS | 21 | ||
| 3 | FEB16202 | Business Communication and Negotiation | 3 |
| FEB620221 | e-Business | 3 | |
| MNJ6111 | Financial Management | 3 | |
| MNJ6114 | Human Resource Management | 3 | |
| MNJ6112 | Operational Management | 3 | |
| MNJ6113 | Marketing Management | 3 | |
| Organizational Theory | 3 | ||
| MNJ6107 | Business Statistics | 3 | |
| Total SKS | 24 | ||
| 4 | FEB16203 | Regional Develompent Economics | 3 |
| FEB16204 | Green Economics | 3 | |
| MNJ6118 | Advanced Financial Management | 3 | |
| MNJ6120 | Operations Research | 3 | |
| MNJ6117 | Corporate and Government Budgeting | 3 | |
| MNJ6116 | Organizational Behavior | 3 | |
| MNJ6119 | Taxation | 3 | |
| MNJ6135 | Manajemen Perubahan (Change Management) | 3 | |
| Total SKS | 24 | ||
| 5 | MNJ6122 | Management Accounting | 3 |
| MNJ6125 | Capital Market | 3 | |
| MNJ6127 | Business Feasibility Study | 3 | |
| MNJ6129 | Strategic Management | 3 | |
| Data Analysis | 3 | ||
| MNJ6126 | Marketing Research | 3 | |
| MNJ6124 | Business Ethics | 3 | |
| Total SKS | 21 | ||
| 6 | FEB620121 | Entrepreneurship | 3 |
| MNJ6130 | Management Information System | 3 | |
| MNJ6128 | Research Methodology | 3 | |
| MNJ6131 | Bank & Financial Institutions | 2 | |
| Manajemen Pemasaran | |||
| MNJ6307 | Strategic Marketing | 3 | |
| MNJ6308 | Customer Behavior | 3 | |
| MNJ6115 | E-Commerce | 3 | |
| Manajemen SDM | |||
| MNJ6304 | HR Planning & Development | 3 | |
| MNJ6305 | Performance Evaluating & Development | 3 | |
| MNJ6306 | Industrial Relations | 3 | |
| Manajemen Keuangan | |||
| MNJ6301 | International Financial Management | 3 | |
| MNJ6302 | Investment & Portofolio Management | 3 | |
| MNJ6303 | Corporate Financial Management | 3 | |
| Manajemen Operasional | |||
| MNJ6310 | Production & Operation Planning | 3 | |
| MNJ6311 | Quality Management | 3 | |
| MNJ6312 | Supply Chain Management | 3 | |
| Total SKS | 20 | ||
| 7 | MNJ6315 | Risk Management | 3 |
| MNJ6316 | Business Decision Making | 3 | |
| MNJ6313 | Legal Aspects In Business | 2 | |

